GOVT. OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF REVENUE
CUSTOMS HOUSE LABORATORY
CUSTOM HOUSE
KANDLA
Telefax: - 02836-271471
F. No.: - KCL/ 21/ ANNU. PURCH / 09-10 Dated:-20.01.2010
TENDER NOTICE NO.:- KCL/21/ ANNU. PURCH/09-10 Dt.__20-01-2010_
NOTICE INVITING QUOTATION FOR CHEMICALS, GLASSWARE, APPARATUS AND MISCLANEOUS LABORATORY ITEMS FOR THE CUSTOMS HOUSE LABORATORY, CUSTOM HOUSE : KANDLA
SEALED QUOTATION ARE INVITED FOR AND ON BEHALF OF THE COMMISSIONER OF CUSTOMS, KUTCH COMMISSIONERATE, FROM REGISTERED/AUTHORISED FIRMS FOR CHEMICALS, GLASSWARE AND APPARATUS FOR THE LABORATORY AS PER ANNEXURES I, II AND III. THE RATES QUOTED SHOULD BE INCLUSIVE OF ALL TAXES. THE MATERIALS SHOULD BE DELIVERED AT OUR DOOR WITHOUT ANY TRANSPORTATION CHARGES PAYABLE. THE WARRANTY PERIOD SHOULD BE SPECIFIED IN RESPECT IN EACH OF THE EQUIPMENT. .
INTERESTED PARTIES SHOULD SUBMIT THEIR QUOTATIONS IN A SEALED COVER MENTIONING “QUOTATIONS FOR CHEMICALS/GLASSWARE / APPARATUS ” ADDRESSED TO THE CHEMICAL EXAMINER GRADE-I , CUSTOM HOUSE, LABORATORY, CUSTOM HOUSE, KANDLA- 370210, ON OR BEFORE 18-00 HRS ON 15-02-2010.
PLACE : KANDLA
DT : 20-01-2010
Sd/-
CHEMICAL EXAMINER GRADE-I
CUSTOM HOUSE LABORATORY
KANDLA
CHEMICAL_ANNEXURE-I
LIST OF CHEMICALS(either Merck, Qualigen or Ranbaxy
Sr. No | Commodity | Unit |
---|---|---|
1 | Acetone(bulk)LR | 5X2.5ltrs. |
2 | Acetic AcidGlacial | 5X2.5litrs |
3 | Ammonium chlorideGR | 5X500gm. |
4 | Ammonium Oxalate AR | 2X500gm |
5 | Ammonia solution LR | 10X2.5lits. |
6 | AmmoniumbisulphateLR | 2X500gm. |
7 | Ammonium molybdate LR | 2X250gm |
8 | Ammonium CarbonateLR | 3X500gm. |
9 | Antimoney trichloride LR. | 2x250gm. |
10 | Benzene LR | 5X500ml. |
11 | Barium clhloride AR | 3X250gm |
12 | Boric Acid | 1X500gm. |
13 | Bromine Extra pure(Ampoule) | 5X20ml |
14 | cyclohexane LR | 25X2.5litrs |
15 | Carbon disulphide LR | 10X500ml |
16 | Carbon tetra chloride LR | 5X2.5lits. |
17 | Catcothelien (95%) | 4x25gm. |
18 | Chloroform LR | 5X500ml |
19 | Chromotropic acid LR | 2X 25gm |
20 | Cupferone LR | 2X25gm. |
21 | Cyclohexanone LR | 2X500ml |
22 | Diethyl ether LR | 10X500ml |
23 | Diphenylamine LR | 1X250gm |
24 | E.D.T.A. N/10 solution | 3X6amp |
25 | Erichrome black-T (powder) | 2X 25gm |
26 | Formic Acid 99%pure LR | 3X500ml. |
27 | Fehling Sol. A&B. | 1X500(each) |
28 | Ferric chloride III LR | 1X500gm. |
29 | Fussion Mixture | 3X500gm. |
30 | Furfural LR. | 1X500ml |
31 | Hydrochloric Acid LR | 15X2.5lits. |
32 | Hydrochloric Acid N/10(Ampoule) | 5X6 (ampoule) |
33 | Hydrochloric Acid N/1(Ampoule) | 5X6 (ampoule) |
34 | Hydrogen peroxide 100V | 2X500ml |
35 | Iodine monochloride (ampoule) | 2X6amp |
36 | Isopropyl alcohol LR | 4X50lts. |
37 | Mercuric chloride | 2X250gm. |
38 | Magneson I | 1X 100gm |
39 | Mercuric Oxide Yellow | 2X100 gms |
40 | Mandelic acid-DL AR | 2X250gm |
41 | Nitric Acid 69-72% AR | 5X2.5litrs |
42 | Petroleum ether 40-60 LR | 10X500ml |
43 | Petroleum ether 60-80 LR | 15X500ml |
44 | Phenophthalein | 1X 100gm |
45 | Phenyl hydrazine | 1X250ml |
46 | Phenyl hydrazineHCL LR | 1X 100gm |
47 | Phloroglucinol | 2X 25gm |
48 | Phosphomolybidic acid GR | 2X250ml |
49 | Phosphoric acid LR | 2X 500ml |
50 | Phosphorous Pentaoxide LR | 5X 500gm |
51 | Potassium bromate LR | 2X 500g |
52 | Potassium bromide LR | 2X 500g |
53 | Potassium dichromate N/10 | 2X6amp |
54 | Potassium dihydrogen phosphate LR | 2X 500gm. |
55 | Potassium hydroxide (pellets) | 5X 500gm |
56 | Potassium chromate LR | 1X500gm. |
57 | Potassium Iodide AR | 10X500gm |
58 | potassium per Iodate LR | 2X250gm. |
59 | Potassium permanganate N/ 10. | 4X6 amp. |
60 | Perchloric Acid 70% | 4X500ml. |
61 | Resorcinol LR | 1X250gm. |
62 | Sodium Hydroxide (pellets) | 5X500gm. |
63 | Sodium Hydroxide N/10 ampoule | 10X6(amp.) |
64 | Sodium Hydroxide N/1ampoule | 10X6(amp.) |
65 | Starch (Soluble) | 2X250gm. |
66 | Sodium per Iodate LR | 1X250gm. |
67 | Sodium Peroxide LR | 4X250gm. |
68 | Sulphuric Acid 98% | 10X2.5lits. |
69 | Sodium bismuthateLR | 4X 100gm |
70 | Sodium dihydrogen ortho phosphate | 2X500gm |
71 | Sodium thiosulphate N/10(amp) | 20X6amp |
72 | Stannous chloride LR | 2X 100gm |
73 | Silver NitrateLR | 1X50gm |
74 | Silicone oil (For melting point App. 350c) | 2X500ml |
75 | Tartaric acid L (+) LR | 2X250gm. |
76 | Thymolphthalein indicator | 1X 125ml |
77 | Titan yellow LR | 1X 25gm |
78 | Xylene AR | 2X500ml |
79 | Zinc oxideLR | 1X500gm. |
80 | Uranyl acetate | 2X25gm |
81 | PCB Isomers Calibration Mix.-50-250ppm 9compds accustandard inc.Brand | 01ml |
82 | PAH solution Calibration Mix.-200 ppm 14compds accustandard inc.Brand. | |
83 | Internal standard of PAH(chrysinD-12,Phenanthrin D-10) accustandard inc.Brand. | |
84 | DMSO HPLC | 10x1Ltrs |
85 | Ethyl AcetateHPLC | 10X2.5Ltrs |
86 | n-Haxane HPLC | 10X2.5Ltrs |
87 | Sodium sulphate anhydrous | 5x500gm. |
88 | Silica gel 60-200 mesh mean poar diameter -60A Average particle size diameter-63 um JT Baker-3405-5 | 5x500mg |
89 | Nitric Acid 68 to71% trace metal grade | 2x2.5Ltrs |
90 | Hydrochloric Acid 36-38% cone. trace metal grade | 2x2.5Ltrs |
91 | Methanol HPLC grade | 1X2.5Ltrs |
92 | Halogen Testing kit (Chlor-D-Tect) 4000 ppm | 10 No. |
93 | AAS REFERANCE STANDARD |
A | Mercury 1000mg/l | 1 X 500ml |
---|---|---|
B | Antimony 1000mg/l | 1 X 500ml |
C | Copper 1000 mg/l | 1X500 ml |
D | Beryllium 1000 mg/l | 1X500 ml |
E | Cadmium 1000 mg/l | 1X500 ml |
F | Lead 1000 mg/l | 1X500 ml |
G | Tellurium 1000 mg/l | 1X500 ml |
H | Tungsten 1000 mg/l | 1X500 ml |
ANNEXURE-II
LIST OF GLASSWARES (Borosilicate glass make only)
S. No. | NAME OF THE ITEMS | QTY |
---|---|---|
1 | AIR CONDENSER 1000 mm | 5 No. |
2 | Amber Coloured Volumetric Flask 250ml | 5 No. |
3 | Amber Coloured Volumetric Flask 500ml | 5 No. |
4 | BEAKER-1000ml | 10 No. |
5 | BEAKER-500ml | 50 No. |
6 | BEAKER-400ml | 50 No. |
7 | BEAKER-250ml | 100 No. |
8 | BEAKER-150ml | 100 No. |
9 | BEAKER-100ml | 50 No. |
10 | BEAKER-50ml | 50 No. |
11 | BRUSH FOR TEST TUBE-ASSORTED | 50 No. |
12 | BUCHNER FLASK-1000 ml | 02 No. |
13 | BURETTE CLAMP CHROME PLATED | 05 No. |
14 | BURETTE STAND COMPLETE POLY | 05 No. |
15 | BURETTE-50ml | 20 No. |
16 | Burette 25 ml | 10 No. |
17 | Burret Automatic class A | 04 No. |
18 | Burrette -10ml claas A | 02 No. |
19 | CAPILLARY TUBE one side fused 4”X1” mm | 02 Box |
20 | CAPILLARY TUBE 4”X1” mm | 08 Box |
21 | COKING BULB FOR CARBON-RESIDUE RAMS BOTTOM. | 50No. |
22 | CONICAL FLASK-250 ml | 50 No. |
23 | CRUCIBLE NICKEL WITH thick gauge 50ml. | 25 No. |
24 | CRUCIBLE SILICA WITH LID 50ml | 15 No. |
25 | CRUCIBLE SILICA WITH LID 100ml | 15 No. |
26 | CRUCIBLE SINTERED G-3 30ml | 10 No. |
27 | CRUCIBLE SINTERED G-4 30ml | 10 No. |
28 | Centrifugal Tube with lid (graduated) 15 ml | 30 No. |
29 | Centrifugal Tube with lid 50 ml | 30 No. |
30 | Condenser ( Allihn)300X450mm | 05 No. |
30 | Condenser (Liebig)300X450 mm | 05No |
30 | DISTILLATION FLASK WITH SIDE ARM (long Neck) 250 ml | 20 No. |
31 | DISTILLATION FLASK WITH SIDE ARM (long Neck) 125 ml | 30 No. |
32 | Dropping Bottle | 10 No. |
33 | Evaporating Dish (glass) | 25 No. |
34 | Evaporating Dish (Ceramic) | 10 No. |
35 | FUNNEL-50 mm DIA | 20 No. |
36 | FUNNEL-100 mm DIA | 30 No. |
37 | FUNNEL-125 mm DIA | 20 No. |
38 | FUSION TUBE | 2.0 Boxes |
39 | GLASS BEADS - MEDIUM SIZE | 1 box |
40 | GLASS ROD | 50 No. |
41 | GLASS TUBE | 20 No. |
42 | IODINE FLASK-250 ml | 50 No. |
43 | IODINE FLASK-500 ml | 10 No. |
44 | KJELDALH ROUND BOTTOM FLASK WITH COMPLETE ASSEMBLY | 01 No. |
45 | MEASURING CYLINDER WITH STOPPER-10 ml | 24 No. |
46 | MEASURING CYLINDER WITH STOPPER-25 ml | 25 No. |
47 | MEASURING CYLINDER WITH STOPPER-50 ml | 25 No. |
48 | MEASURING CYLINDER-with stopper 100 ml | 25 No. |
49 | MEASURING CYLINDER graduated 10 ml | 25 No. |
50 | MEASURING CYLINDER-25ml | 50 No. |
51 | MEASURING CYLINDER 100ml | 25 No. |
52 | MEASURING CYLINDER 50 ml | 25No. |
53 | MICROSCOPIC COVER SLIP | 05 Box |
54 | MICROSCOPIC GLASS SLIDE | 05 Box |
55 | PESTLE & MORTAR-MEDIUM PORCELAIN | 01 No. |
56 | PETRIDISH IN SET-100x17 mm GLASS | 25 No. |
57 | PETRIDISH IN SET-200x17 mm GLASS | 25 No. |
58 | PIPETTE-10 ml | 10 No. |
59 | PIPETTE-20 ml | 10 No. |
60 | PIPETTE-25 ml | 10 No. |
61 | PIPETTE-5 ml - A class | 5 No. |
62 | PIPETTE-2 ml - A class | 5 No. |
63 | PIPETTE-1ml - A class | 5 No. |
64 | PLASTIC BOWEL FOR ICE (500ml) | 2 No. |
65 | POUR POINT APPARATUS AS PER Is-1448 (P: 10) | 1 No. |
66 | REAGENT BOTTLE PLAIN 500 ml | 20 No. |
67 | REAGENT BOTTLE PLAIN 250 ml | 20 No. |
68 | SEPERATING FUNNEL 250 ml WITH PTFE KEY STOP COCK, INTER CHANGEABLE STOPPER. | 5 No. |
69 | SEPERATING FUNNEL 500 ml WITH PTFE KEY STOP COCK, INTER CHANGEABLE STOPPER. | 5 No. |
70 | SEPERATING FUNNEL 100 ml WITH PTFE KEY STOP COCK, INTER CHANGEABLE STOPPER. | 5 No. |
71 | SOXELET ASSEMBLY CAPACITY –500 ml | 5 No. |
72 | SPATULA WITH FLATTENED TYPE-8.0” | 50 No. |
73 | SPATULA WITH ROUND SPOON-8.0” | 25 No. |
74 | SPECIFIC GRAVITE BOTTLE 25 ml. | 25No. |
75 | SPECIFIC GRAVITE BOTTLE-50ml. | 25 No. |
76 | STANDARD GC SYRINGES FOR GC | 10 No. |
77 | SWELLINGIN INDEX CRUSIBLE WITH LID(thiasil) | 10 No. |
78 | TEST TUBE WITH RIM-15X125mm | 200No. |
79 | TEST TUBE WITH RIM-18X150mm | 500No. |
80 | VISCOMETER RANGE 20 to 100, Size 200, Reverse flow, (with calibration certificate), Cannon-Fenske Opaque Viscometer. | 10 No. |
81 | VISCOMETER RANGE 50 to 200, Size 300, Reverse flow, (with calibration certificate), Cannon-Fenske Opaque Viscometer. | 05 No. |
82 | VOLATILE MATTER CRUCIBLE WITH LID & STAND(thiasil)-Set | 10 No. |
83 | VOLUMETRIC FLASK –1000 ml | 10 No. |
84 | VOLUMETRIC FLASK-500ml | 20 No. |
85 | VOLUMETRIC FLASK-250 ml | 20 No. |
86 | VOLUMETRIC FLASK-100 ml | 100 No. |
87 | VOLUMETRIC FLASK-50 ml | 100 No. |
88 | VOLUMETRIC FLASK-5 ml A class | 25 No. |
89 | WEIGHING BOTTLE Squat form 40 X 60 (40 ml) | 25 No. |
90 | Watch Glass 75mm | 25No |
91 | Watch Glass150mm | 25No. |
ANNEXURE-III
LIST OF MISCELLANEOUS LAB. CONSUMABLES
S.No. |
Name of the items |
QTY |
|
Absorbent cotton 500G |
20 no. |
|
Bunsen burner height 150 mm (standard) |
15 no. |
|
Filter paper (ordinary) |
1000 sheets |
|
Filter whatman-no.1 |
25 box |
|
Filter whatman-no-40 |
20 box |
|
Filter whatman- no-41 |
20 box |
|
Filter whatman- no-42 |
10 box |
|
Hand gloves a/a-proof |
10 |
|
Hand gloves |
05packet of 10 pairs |
|
Heating mantles capacity 1000 ml |
2 |
|
Heating mantles capacity 500 ml |
2 |
|
Hot plate rectangular 30 x 25 cm heavy duty |
2 |
|
Low temperature thermometer alcohol -30º to +50º |
2 |
|
Nichrome wire. |
100 mts |
|
Pestle & mortar-medium porcelain |
1 |
|
Ph-paper e merck (colligens) 2 to 12 |
20 packets |
|
Polarimeter tube 200MM&100MM. |
2 each |
|
Rubber suction bulb 10-50ML pipetting |
5 no. |
|
Rubber tube-10MM dia |
20MTRS |
|
Safety goggle |
15 pieces |
|
Test tube holder |
25 |
|
Test tube stand plastic wooden |
20 each |
|
Thermometer 0-150ºc (calibrated) |
10 no. |
|
Thermometer 0-250ºc 1ºaccuracy (cal.) |
20 no. |
|
Thermometer 0-350ºc 1ºaccuracy (cal.) |
20 no. |
|
Thermometer 0-400ºc 1ºaccuracy (cal.) |
20no. |
|
Thermometer 0-50ºc 0.1º accuracy (cal.) |
10 no. |
|
Tissue paper-(soft tissue)10X600CM |
25 box |
|
Tongs for crucible 24” (furnace) |
2 |
|
Triangle clay pipe assorted |
15 |
|
Tripod stand, heavy cast iron, three-balanced screw legs, top 4”. Heights 8” |
10 |
|
Tripod stand, heavy cast iron, three-balanced screw legs, top 5”. Heights 8” |
10 |
|
Water bath rectangular, stainless steel top, 6 holes. Size 300 x 250 x 100MM, fitted with immersion heater. |
1 |
|
Wire gauze |
50 |
|
Drill bits set with tungsten carbide tips |
10 |
|
Micro pipettes tips 200-1000 ul |
02 Packet |